Live Presentations
| Session 01 | Monday 7 September 09:00 to 9:40 | ||
| 09:00 | Session opens | ID |
| 09:05 | Microarchitectural changes to subchondral trabecular bone in the osteoarthritic ankle Lekha Koria | 47 |
| 09:12 | Evaluation of the ability of autologous fat-derived mesenchymal stem cells (MSCs) to promote fracture healing Murtadhah Jalal | 98 |
| 09:19 | An ex-vivo human femoral head model for orthobiologic therapies Kasia Styczynska-Soczka | 57 |
| 09:26 | Studying the ‘mechanosome’ using a 3-Dimensional mechanical loading model of human stem cell derived osteocytes Sophie Gilbert | 71 |
| 09:33 | The effect of repeated mechanical loading on bone adaptation in a mouse model of oestrogen deficiency Vee San Cheong | 70 |
| 09:40 | Keynote |
Poster Presentations
| What is bone optimised for? Andrew Phillips | 97 |
| Additively manufactured Ti6Al4V and SS316L stochastic structures with improved stiffness isotropy for biomaterial applications Umar Hossain | 150 |
| Investigating a novel collagen sponge as a tissue-engineered bone scaffold Jennifer Paxton | 131 |
| Effect of bone marrow stromal cell addition to bone marrow aspirate loaded bone graft substitutes on bone regeneration Humaid Al Farii | 124 |
| Three-dimensional ultrasound reconstruction of sonographic callus: A novel imaging modality for early evaluation of fracture healing Jamie Nicholson | 76 |
| Intraosseous schwannoma of the femur in a patient with monoclonal gammopathy of undetermined significance: A clinical case Timothy McAleese | 111 |
| Femoral head histology: An analysis of routine histological examinations of femoral head specimens Gerard Bong Si Yong | 27 |




