Live Presentations
Session 05 | Tuesday 8 September 09:00 to 09:40 | ||
09:00 | Session opens | ID |
09:05 | Development of an ex vivo bone model for pre-clinically testing osteointegration of metallic implants Nupur Kohli | 38 |
09:12 | Direct ink writing of polycaprolactone/hydroxyapatite scaffolds loaded with vancomycin for bone repair Bin Zhang | 161 |
09:19 | Oily fluids (vitamin E and Lipiodol) do not reduce both oxidative stability and or tensile properties of medical grade polyethylene after accelerated ageing Fedra Zaribaf | 19 |
09:26 | Is there a difference between frozen cadavers and formalin preserved cadavers for soft tissue fixation in anterior cruciate ligament reconstruction? A biomechanical comparison of the modified Prusik knot with quadriceps tendons Shahb Malik | 34 |
09:33 | A metabolomic study into the effect of non-lethal dispersion on antimicrobial tolerance in Staphylococcus aureus biofilms Shao-Ting Jerry Tsang | 3 |
09:40 | Keynote |
Poster Presentations
The local toxicity of cobalt chrome implants: a systematic review Ilaria Elena Zais | 17 |
Adverse reaction to metal debris as a result of fretting corrosion between the acetabular components of modular dual-mobility constructs in total hip replacement: a systematic review and meta-analysis Jonathan French | 135 |
Investigation of leaching of oil based fluids (Vitamin E and Lipiodol) from Polyethylene Fedra Zaribaf | 21 |
Post-operative COVID-19 infection rates in orthopaedic trauma surgery: A retrospective review Lilanthi Wickramarachchi | 109 |
Biomechanical analysis of three suturing techniques for soft-tissue fixation: a human cadaveric study with quadriceps tendon graft Shahb Malik | 35 |
Role of trainee principal investigator on trauma trials – Cardiff experience Prashanth D’sa | 02 |